HuiGoo Optic Co.,Limited
Mob:+86-13510362835
Email:sales@huigoooptic.com
Skype:sales@huigoooptic.com
Address: 8 floor,jinhua building,Longhua New Street,Shenzhen,China
3 Ports FWDM Micro-Optics WDM Multimode Fiber Optical Components
- 所属目录: WDM FWDM PWDM
- Source: 3 Ports FWDM Micro-Optics WDM Multimode
- Driver: HuiGoo Optic Co.,Limited
- Housing: 3 Ports FWDM Micro-Optics WDM Multimode
或
我们非常感激你的反馈。
电话: +86-013510362835
邮箱: sales@huigoooptic.com
- 产品详情
- 留言反馈
- 更多产品
3 Ports FWDM Micro-Optics WDM Multimode Fiber Optical Components
HuiGoo's provide 3 ports FWDM with low insertion loss, high channel isolation, low temperature sensitivity and epoxy free optical path.
Fiberoptic Instruments
Performance Specifications
Parameter | FWDM 5/4 | FWDM 61/5 | FWDM 5/9 | |
Pass Band Wavelength Range(nm) | 1530~1565 | 1600~1670 | 1525~1600 | |
Reflect Band Wavelength Range(nm) | 1450~1490 | 1260~1580 | 965~1000 | |
Insertion Loss(dB) | Reflect Channel | ≤0.5 | ≤0.6 | ≤0.7 |
Pass Channel | ≤0.6 | ≤0.8 | ≤0.9 | |
Insertion Loss Variation(dB) | less than <0.3< span=""> | |||
Isolation @Add/Drop Channel(dB) | Reflect Channel | >15 | >15 | >15 |
Pass Channel | >25 | >35 | >30 | |
Inertion Loss Temperature Sensitivity(dB/℃) | less than 0.005 | |||
Polarization Dependent Loss(dB) | less than 0.1 | |||
Polarization Mode Dispersion(ps) | less than 0.1 | |||
Directivity (dB) (Input to add, Output to drop, add to drop(dB) | >50 | |||
Return Loss(dB) | >50 | |||
Maximum Power Handling(mW) | 500 | |||
Opterating Temperature (℃) | -20~+70 | |||
Storage Temperature(℃) | -40~+85 | |||
Fiber Type | Corning SMF-28e fiber | Corning HI 1060 fiber at Common & Reflection port, SMF-28e fiber at | ||
Package Dimention(mm) | Φ5.5x34,Φ5.5x38 (900um Loose tube) |
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
如果你对我们的产品感兴趣,请随时与我们联系。电话:+86-013510362835. 邮箱: sales@huigoooptic.com